| Submissions | 
                            2643 | 
                        
                        
                            | Accepted submissions | 
                            622 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    23.53%
                                                             | 
                        
                        
                            | Authors | 
                            705 | 
                        
                        
                            | Full solves [?] | 
                            567 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    80.43%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Wanting XU | 0.00 s | C | 2015-12-09 05:31:46 |  | 
| 2 | Xueyin Wang | 0.00 s | C | 2016-01-03 20:04:21 |  | 
| 3 | Hidden user | 0.00 s | C | 2017-09-06 20:47:31 |  | 
| 4 | Hidden user | 0.00 s | C | 2018-09-15 19:58:17 |  | 
| 5 | Eric Chandler | 0.00 s | C | 2020-09-22 19:26:49 |  | 
  
                            
                                                        
                                                                                                                                                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.05 s | Java | 2016-08-02 05:25:12 |  | 
| 2 | Rohith Kumar | 0.06 s | Java | 2020-07-30 13:27:00 |  | 
| 3 | Hidden user | 0.07 s | Java | 2016-08-09 20:10:50 |  | 
| 4 | Hidden user | 0.07 s | Java | 2016-09-08 23:51:20 |  | 
| 5 | Hidden user | 0.07 s | Java | 2016-09-15 06:08:09 |  | 
| 6 | Hidden user | 0.07 s | Java | 2017-03-17 00:59:01 |  | 
| 7 | Hidden user | 0.07 s | Java | 2017-03-22 22:00:08 |  | 
| 8 | Hidden user | 0.07 s | Java | 2017-08-17 22:04:54 |  | 
| 9 | Hidden user | 0.07 s | Java | 2017-08-18 07:25:22 |  | 
| 10 | Hidden user | 0.07 s | Java | 2017-09-02 12:50:48 |  | 
  
                            
                                                                                                                                                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.02 s | Python 2 | 2016-09-15 06:28:47 |  | 
| 2 | Hidden user | 0.02 s | Python 2 | 2017-08-10 18:40:17 |  | 
| 3 | Hidden user | 0.03 s | Python 2 | 2017-07-23 19:49:59 |  | 
| 4 | Hidden user | 0.03 s | Python 2 | 2018-05-12 14:19:02 |  | 
| 5 | John Sangyeob Kim | 0.03 s | Python 2 | 2021-06-16 02:54:37 |  | 
  
                            
                                            
                                                                                                                                                            
            
                            
                
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 206 | Python 3 | 2017-06-12 05:44:31 |  | 
| 2 | Hidden user | 217 | Python 3 | 2020-08-03 12:28:03 |  | 
| 3 | Naganithin Manne | 231 | Python 3 | 2019-07-29 13:27:02 |  | 
| 4 | Hidden user | 244 | Python 3 | 2020-09-06 10:22:42 |  | 
| 5 | Hidden user | 252 | Python 3 | 2018-02-21 05:53:07 |  | 
| 6 | Hidden user | 263 | Python 3 | 2017-01-04 06:57:40 |  | 
| 7 | Hidden user | 277 | Python 3 | 2018-09-16 05:39:43 |  | 
| 8 | Jiehan Liu | 282 | Python 3 | 2021-09-03 11:00:32 |  | 
| 9 | Srinivasa Kasyap Munukutla | 292 | Python 3 | 2020-08-25 02:37:42 |  | 
| 10 | Hidden user | 307 | Python 3 | 2018-09-16 23:57:07 |  | 
  
             
                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 424 | C | 2017-09-06 20:47:31 |  | 
| 2 | Xueyin Wang | 441 | C | 2016-01-03 20:04:21 |  | 
| 3 | Hidden user | 599 | C | 2018-09-15 19:58:17 |  | 
| 4 | Wanting XU | 845 | C | 2015-12-09 05:31:46 |  | 
| 5 | Eric Chandler | 1008 | C | 2020-09-22 19:26:49 |  | 
  
                            
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 428 | C++ | 2019-09-06 02:49:27 |  | 
| 2 | Qixin Zhu | 448 | C++ | 2015-12-16 21:38:11 |  | 
| 3 | Hidden user | 452 | C++ | 2017-09-13 18:40:24 |  | 
| 4 | Hidden user | 490 | C++ | 2017-08-02 10:54:40 |  | 
| 5 | Hidden user | 597 | C++ | 2017-09-07 23:28:28 |  | 
| 6 | Hidden user | 667 | C++ | 2016-09-12 14:16:04 |  | 
| 7 | Hidden user | 691 | C++ | 2019-09-16 00:32:39 |  | 
| 8 | Mei Yang | 710 | C++ | 2016-09-11 05:28:23 |  | 
| 9 | Hidden user | 735 | C++ | 2016-08-27 23:34:38 |  | 
| 10 | David Lee | 770 | C++ | 2016-09-05 21:37:16 |  | 
  
                            
                                                                                                                                                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Fumi Yoshikoshi | 457 | Java | 2020-08-07 11:11:04 |  | 
| 2 | Hidden user | 470 | Java | 2016-09-15 06:08:09 |  | 
| 3 | Hidden user | 547 | Java | 2017-09-02 12:50:48 |  | 
| 4 | Hidden user | 576 | Java | 2017-08-18 07:25:22 |  | 
| 5 | Hidden user | 623 | Java | 2017-03-22 22:00:08 |  | 
| 6 | Hidden user | 653 | Java | 2017-03-17 00:59:01 |  | 
| 7 | Hidden user | 912 | Java | 2017-08-17 22:04:54 |  | 
| 8 | Hidden user | 993 | Java | 2016-09-08 23:51:20 |  | 
| 9 | Hidden user | 1057 | Java | 2016-08-02 05:25:12 |  | 
| 10 | Rohith Kumar | 1240 | Java | 2020-07-30 13:27:00 |  | 
  
                            
                                                                                                                                                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 373 | Python 2 | 2016-09-15 06:28:47 |  | 
| 2 | Hidden user | 428 | Python 2 | 2017-08-10 18:40:17 |  | 
| 3 | John Sangyeob Kim | 487 | Python 2 | 2021-06-16 02:54:37 |  | 
| 4 | Hidden user | 524 | Python 2 | 2017-07-23 19:49:59 |  | 
| 5 | Hidden user | 633 | Python 2 | 2018-05-12 14:19:02 |  | 
  
                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 206 | Python 3 | 2017-06-12 05:44:31 |  | 
| 2 | Hidden user | 217 | Python 3 | 2020-08-03 12:28:03 |  | 
| 3 | Naganithin Manne | 231 | Python 3 | 2019-07-29 13:27:02 |  | 
| 4 | Hidden user | 244 | Python 3 | 2020-09-06 10:22:42 |  | 
| 5 | Hidden user | 252 | Python 3 | 2018-02-21 05:53:07 |  | 
| 6 | Hidden user | 263 | Python 3 | 2017-01-04 06:57:40 |  | 
| 7 | Hidden user | 277 | Python 3 | 2018-09-16 05:39:43 |  | 
| 8 | Jiehan Liu | 282 | Python 3 | 2021-09-03 11:00:32 |  | 
| 9 | Srinivasa Kasyap Munukutla | 292 | Python 3 | 2020-08-25 02:37:42 |  | 
| 10 | Hidden user | 307 | Python 3 | 2018-09-16 23:57:07 |  | 
  
                            
                                                                                                                                                            
            
            Solution running time distribution