Exam #2 Practice Problems
Submissions |
1074 |
Accepted submissions |
294 |
Submission ratio |
27.37%
|
Authors |
387 |
Accepted authors |
275 |
Author ratio |
71.06%
|
# | User | Runtime | Language | Date | |
---|
1 | Xueyin Wang | 0.00 s | C | 2016-01-04 20:33:00 | |
2 | David Lee | 0.00 s | C++ | 2016-09-08 01:08:58 | |
3 | Hidden user | 0.00 s | C++ | 2016-09-15 13:52:54 | |
4 | Hidden user | 0.00 s | C | 2017-09-06 23:21:00 | |
5 | Hidden user | 0.02 s | Python 3 | 2015-11-26 02:39:47 | |
6 | Jaewon Yoon | 0.02 s | Python 3 | 2015-11-27 00:55:45 | |
7 | Danylo Lavrentovich | 0.02 s | Python 3 | 2015-11-29 05:49:46 | |
8 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-11-29 08:09:06 | |
9 | Hidden user | 0.02 s | Python 3 | 2015-11-29 21:17:31 | |
10 | Brian Tyrrell | 0.02 s | Python 3 | 2015-11-29 22:21:44 | |
# | User | Runtime | Language | Date | |
---|
1 | Xueyin Wang | 0.00 s | C | 2016-01-04 20:33:00 | |
2 | Hidden user | 0.00 s | C | 2017-09-06 23:21:00 | |
# | User | Runtime | Language | Date | |
---|
1 | David Lee | 0.00 s | C++ | 2016-09-08 01:08:58 | |
2 | Hidden user | 0.00 s | C++ | 2016-09-15 13:52:54 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.08 s | Java | 2016-08-06 15:26:32 | |
2 | Hidden user | 0.13 s | Java | 2016-08-17 08:37:52 | |
3 | Hidden user | 0.14 s | Java | 2016-09-12 23:16:52 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.02 s | Python 3 | 2015-11-26 02:39:47 | |
2 | Jaewon Yoon | 0.02 s | Python 3 | 2015-11-27 00:55:45 | |
3 | Danylo Lavrentovich | 0.02 s | Python 3 | 2015-11-29 05:49:46 | |
4 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-11-29 08:09:06 | |
5 | Hidden user | 0.02 s | Python 3 | 2015-11-29 21:17:31 | |
6 | Brian Tyrrell | 0.02 s | Python 3 | 2015-11-29 22:21:44 | |
7 | Hidden user | 0.02 s | Python 3 | 2015-11-29 23:06:09 | |
8 | Hidden user | 0.02 s | Python 3 | 2015-11-29 23:13:51 | |
9 | Hidden user | 0.02 s | Python 3 | 2015-11-30 01:52:15 | |
10 | Sam Kee | 0.02 s | Python 3 | 2015-11-30 05:42:36 | |
# | User | Length | Language | Date | |
---|
1 | Naganithin Manne | 298 | Python 3 | 2019-07-25 13:41:08 | |
2 | Hidden user | 385 | Python 3 | 2019-09-02 04:48:07 | |
3 | Yeol Ye | 431 | Python 3 | 2018-12-08 02:00:42 | |
4 | Lucas Caccia | 450 | Python 3 | 2017-02-07 05:35:36 | |
5 | Hidden user | 610 | Python 3 | 2020-09-07 11:19:58 | |
6 | Hidden user | 617 | Python 3 | 2019-09-11 06:46:30 | |
7 | Hidden user | 623 | Python 3 | 2019-09-15 17:02:10 | |
8 | Hidden user | 627 | Python 3 | 2018-02-05 07:26:31 | |
9 | Xueyin Wang | 683 | C | 2016-01-04 20:33:00 | |
10 | Hidden user | 703 | Python 3 | 2019-09-07 07:42:36 | |
# | User | Length | Language | Date | |
---|
1 | Xueyin Wang | 683 | C | 2016-01-04 20:33:00 | |
2 | Hidden user | 945 | C | 2017-09-06 23:21:00 | |
# | User | Length | Language | Date | |
---|
1 | David Lee | 1077 | C++ | 2016-09-08 01:08:58 | |
2 | Hidden user | 1435 | C++ | 2016-09-15 13:52:54 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 995 | Java | 2016-09-12 23:16:52 | |
2 | Hidden user | 999 | Java | 2016-08-06 15:26:32 | |
3 | Hidden user | 1227 | Java | 2016-08-17 08:37:52 | |
# | User | Length | Language | Date | |
---|
1 | Naganithin Manne | 298 | Python 3 | 2019-07-25 13:41:08 | |
2 | Hidden user | 385 | Python 3 | 2019-09-02 04:48:07 | |
3 | Yeol Ye | 431 | Python 3 | 2018-12-08 02:00:42 | |
4 | Lucas Caccia | 450 | Python 3 | 2017-02-07 05:35:36 | |
5 | Hidden user | 610 | Python 3 | 2020-09-07 11:19:58 | |
6 | Hidden user | 617 | Python 3 | 2019-09-11 06:46:30 | |
7 | Hidden user | 623 | Python 3 | 2019-09-15 17:02:10 | |
8 | Hidden user | 627 | Python 3 | 2018-02-05 07:26:31 | |
9 | Hidden user | 703 | Python 3 | 2019-09-07 07:42:36 | |
10 | Justin Cohler | 719 | Python 3 | 2017-09-12 00:30:42 | |
Solution running time distribution