Exam #2 Practice Problems
Submissions |
1148 |
Accepted submissions |
335 |
Submission ratio |
29.18%
|
Authors |
405 |
Accepted authors |
277 |
Author ratio |
68.40%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C++ | 2016-09-01 08:15:26 | |
2 | David Lee | 0.00 s | C++ | 2016-09-06 02:27:22 | |
3 | Mei Yang | 0.00 s | C++ | 2016-09-22 07:13:46 | |
4 | Hidden user | 0.00 s | C | 2017-09-06 20:30:56 | |
5 | Hidden user | 0.00 s | C++ | 2017-09-13 04:10:32 | |
6 | Johnathan Hsu | 0.02 s | Python 3 | 2015-11-30 04:41:08 | |
7 | Hidden user | 0.02 s | Python 3 | 2015-12-02 00:14:35 | |
8 | Hidden user | 0.02 s | Python 3 | 2018-12-05 19:16:55 | |
9 | Adam Oppenheimer | 0.02 s | Python 3 | 2018-12-06 23:46:43 | |
10 | Hidden user | 0.02 s | Python 3 | 2018-12-07 23:38:09 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C | 2017-09-06 20:30:56 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C++ | 2016-09-01 08:15:26 | |
2 | David Lee | 0.00 s | C++ | 2016-09-06 02:27:22 | |
3 | Mei Yang | 0.00 s | C++ | 2016-09-22 07:13:46 | |
4 | Hidden user | 0.00 s | C++ | 2017-09-13 04:10:32 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.18 s | Java | 2016-08-19 05:48:35 | |
# | User | Runtime | Language | Date | |
---|
1 | Johnathan Hsu | 0.02 s | Python 3 | 2015-11-30 04:41:08 | |
2 | Hidden user | 0.02 s | Python 3 | 2015-12-02 00:14:35 | |
3 | Hidden user | 0.02 s | Python 3 | 2018-12-05 19:16:55 | |
4 | Adam Oppenheimer | 0.02 s | Python 3 | 2018-12-06 23:46:43 | |
5 | Hidden user | 0.02 s | Python 3 | 2018-12-07 23:38:09 | |
6 | Hidden user | 0.02 s | Python 3 | 2018-12-08 04:12:16 | |
7 | Hidden user | 0.02 s | Python 3 | 2018-12-08 06:21:06 | |
8 | Hidden user | 0.02 s | Python 3 | 2018-12-08 21:04:40 | |
9 | Yifan Xu | 0.02 s | Python 3 | 2018-12-08 22:45:21 | |
10 | Laura Hu | 0.02 s | Python 3 | 2018-12-09 02:28:36 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 741 | Java | 2016-08-19 05:48:35 | |
2 | Hidden user | 774 | Python 3 | 2015-12-01 16:49:51 | |
3 | Naganithin Manne | 788 | Python 3 | 2019-07-25 12:58:18 | |
4 | Johnathan Hsu | 920 | Python 3 | 2015-11-30 22:45:10 | |
5 | Hidden user | 932 | Python 3 | 2015-11-30 23:02:41 | |
6 | Hidden user | 939 | Python 3 | 2018-02-07 05:12:01 | |
7 | Yiwen Lu | 956 | Python 3 | 2022-12-07 23:15:33 | |
8 | Hidden user | 979 | Python 3 | 2018-01-25 03:12:33 | |
9 | Hidden user | 990 | Python 3 | 2019-12-05 19:40:32 | |
10 | Hidden user | 1109 | Python 3 | 2018-12-10 05:08:39 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1214 | C | 2017-09-06 20:30:56 | |
# | User | Length | Language | Date | |
---|
1 | David Lee | 1116 | C++ | 2016-09-06 02:27:22 | |
2 | Mei Yang | 1144 | C++ | 2016-09-22 07:13:46 | |
3 | Hidden user | 1169 | C++ | 2017-09-13 04:10:32 | |
4 | Hidden user | 2630 | C++ | 2016-09-01 08:15:26 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 741 | Java | 2016-08-19 05:48:35 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 774 | Python 3 | 2015-12-01 16:49:51 | |
2 | Naganithin Manne | 788 | Python 3 | 2019-07-25 12:58:18 | |
3 | Johnathan Hsu | 920 | Python 3 | 2015-11-30 22:45:10 | |
4 | Hidden user | 932 | Python 3 | 2015-11-30 23:02:41 | |
5 | Hidden user | 939 | Python 3 | 2018-02-07 05:12:01 | |
6 | Yiwen Lu | 956 | Python 3 | 2022-12-07 23:15:33 | |
7 | Hidden user | 979 | Python 3 | 2018-01-25 03:12:33 | |
8 | Hidden user | 990 | Python 3 | 2019-12-05 19:40:32 | |
9 | Hidden user | 1109 | Python 3 | 2018-12-10 05:08:39 | |
10 | Emily Webber | 1156 | Python 3 | 2015-11-29 07:37:47 | |
Solution running time distribution