Exam #2 Practice Problems [1]
Submissions |
932 |
Accepted submissions |
117 |
Submission ratio |
12.55%
|
Authors |
188 |
Accepted authors |
94 |
Author ratio |
50.00%
|
# | User | Runtime | Language | Date | |
---|
1 | 崔岩 | 0.00 s | C++ | 2016-08-31 09:20:28 | |
2 | Hidden user | 0.00 s | C++ | 2016-09-01 06:39:15 | |
3 | David Lee | 0.00 s | C++ | 2016-09-06 01:53:14 | |
4 | Hidden user | 0.00 s | C++ | 2017-08-16 15:56:56 | |
5 | Hidden user | 0.00 s | C | 2017-09-08 02:12:08 | |
6 | Hidden user | 0.00 s | C++ | 2019-09-18 08:56:02 | |
7 | Eric Chandler | 0.00 s | C | 2020-09-23 06:56:29 | |
8 | Hidden user | 0.02 s | Python 3 | 2015-11-29 09:02:24 | |
9 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-11-30 09:07:42 | |
10 | Hidden user | 0.02 s | Python 3 | 2015-11-30 20:40:08 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C | 2017-09-08 02:12:08 | |
2 | Eric Chandler | 0.00 s | C | 2020-09-23 06:56:29 | |
# | User | Runtime | Language | Date | |
---|
1 | 崔岩 | 0.00 s | C++ | 2016-08-31 09:20:28 | |
2 | Hidden user | 0.00 s | C++ | 2016-09-01 06:39:15 | |
3 | David Lee | 0.00 s | C++ | 2016-09-06 01:53:14 | |
4 | Hidden user | 0.00 s | C++ | 2017-08-16 15:56:56 | |
5 | Hidden user | 0.00 s | C++ | 2019-09-18 08:56:02 | |
6 | Kunyu He | 0.04 s | C++ | 2019-02-10 17:47:56 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.08 s | Java | 2016-09-12 00:03:06 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.02 s | Python 3 | 2015-11-29 09:02:24 | |
2 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-11-30 09:07:42 | |
3 | Hidden user | 0.02 s | Python 3 | 2015-11-30 20:40:08 | |
4 | Brian Tyrrell | 0.02 s | Python 3 | 2015-11-30 20:48:59 | |
5 | Hidden user | 0.02 s | Python 3 | 2015-11-30 21:00:58 | |
6 | Johnathan Hsu | 0.02 s | Python 3 | 2015-12-01 00:16:59 | |
7 | Hidden user | 0.02 s | Python 3 | 2015-12-01 00:53:58 | |
8 | Hidden user | 0.02 s | Python 3 | 2015-12-01 04:55:42 | |
9 | Hidden user | 0.02 s | Python 3 | 2015-12-01 07:13:23 | |
10 | Hidden user | 0.02 s | Python 3 | 2015-12-01 19:49:21 | |
# | User | Length | Language | Date | |
---|
1 | Richa Agnihotri | 749 | Python 3 | 2018-08-27 18:57:07 | |
2 | Naganithin Manne | 758 | Python 3 | 2019-07-24 10:22:58 | |
3 | 崔岩 | 1127 | C++ | 2016-08-31 09:20:28 | |
4 | Hidden user | 1166 | Python 3 | 2019-09-03 06:41:58 | |
5 | Shelby Mahaffie | 1345 | Python 3 | 2015-11-30 09:07:42 | |
6 | Owen Price Skelly | 1512 | Python 3 | 2020-07-20 07:51:52 | |
7 | Johnathan Hsu | 1534 | Python 3 | 2015-12-01 00:16:59 | |
8 | Hidden user | 1560 | Python 3 | 2015-12-01 04:11:37 | |
9 | Hidden user | 1629 | Python 3 | 2015-11-30 20:40:08 | |
10 | Pedro Juarez | 1665 | Python 3 | 2015-12-01 23:43:42 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1970 | C | 2017-09-08 02:12:08 | |
2 | Eric Chandler | 6535 | C | 2020-09-23 06:56:29 | |
# | User | Length | Language | Date | |
---|
1 | 崔岩 | 1127 | C++ | 2016-08-31 09:20:28 | |
2 | Hidden user | 1872 | C++ | 2016-09-01 06:39:15 | |
3 | David Lee | 1887 | C++ | 2016-09-06 01:53:14 | |
4 | Hidden user | 2531 | C++ | 2017-08-16 15:56:56 | |
5 | Kunyu He | 2594 | C++ | 2019-02-10 17:47:56 | |
6 | Hidden user | 2679 | C++ | 2019-09-18 08:56:02 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2019 | Java | 2016-09-12 00:03:06 | |
# | User | Length | Language | Date | |
---|
1 | Richa Agnihotri | 749 | Python 3 | 2018-08-27 18:57:07 | |
2 | Naganithin Manne | 758 | Python 3 | 2019-07-24 10:22:58 | |
3 | Hidden user | 1166 | Python 3 | 2019-09-03 06:41:58 | |
4 | Shelby Mahaffie | 1345 | Python 3 | 2015-11-30 09:07:42 | |
5 | Owen Price Skelly | 1512 | Python 3 | 2020-07-20 07:51:52 | |
6 | Johnathan Hsu | 1534 | Python 3 | 2015-12-01 00:16:59 | |
7 | Hidden user | 1560 | Python 3 | 2015-12-01 04:11:37 | |
8 | Hidden user | 1629 | Python 3 | 2015-11-30 20:40:08 | |
9 | Pedro Juarez | 1665 | Python 3 | 2015-12-01 23:43:42 | |
10 | Hidden user | 1682 | Python 3 | 2015-12-01 07:13:23 | |
Solution running time distribution