Exam #1 Practice Problems
Submissions |
526 |
Accepted submissions |
225 |
Submission ratio |
42.78%
|
Authors |
224 |
Accepted authors |
204 |
Author ratio |
91.07%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C++ | 2017-09-08 06:00:21 | |
2 | Hidden user | 0.00 s | C++ | 2017-09-11 19:24:02 | |
3 | Hidden user | 0.00 s | C | 2018-09-13 16:12:51 | |
4 | Hidden user | 0.00 s | C | 2019-08-27 04:16:53 | |
5 | Meseret Asrat | 0.00 s | C++ | 2019-08-29 03:17:57 | |
6 | Hidden user | 0.00 s | C++ | 2019-09-02 19:05:59 | |
7 | Hidden user | 0.02 s | Python 3 | 2016-10-23 15:00:53 | |
8 | Natalie Gray | 0.02 s | Python 3 | 2016-10-23 16:42:27 | |
9 | Melissa Tartari | 0.02 s | Python 3 | 2016-10-23 20:48:49 | |
10 | Peter Wiggin | 0.02 s | Python 3 | 2016-10-24 01:33:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C | 2018-09-13 16:12:51 | |
2 | Hidden user | 0.00 s | C | 2019-08-27 04:16:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C++ | 2017-09-08 06:00:21 | |
2 | Hidden user | 0.00 s | C++ | 2017-09-11 19:24:02 | |
3 | Meseret Asrat | 0.00 s | C++ | 2019-08-29 03:17:57 | |
4 | Hidden user | 0.00 s | C++ | 2019-09-02 19:05:59 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.16 s | Java | 2017-09-10 16:46:28 | |
2 | Hidden user | 0.17 s | Java | 2017-09-13 04:32:36 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.02 s | Python 3 | 2016-10-23 15:00:53 | |
2 | Natalie Gray | 0.02 s | Python 3 | 2016-10-23 16:42:27 | |
3 | Melissa Tartari | 0.02 s | Python 3 | 2016-10-23 20:48:49 | |
4 | Peter Wiggin | 0.02 s | Python 3 | 2016-10-24 01:33:00 | |
5 | Hidden user | 0.02 s | Python 3 | 2016-10-24 07:46:15 | |
6 | Hidden user | 0.02 s | Python 3 | 2016-10-24 19:07:43 | |
7 | Yida Cai | 0.02 s | Python 3 | 2016-10-24 19:52:46 | |
8 | Hidden user | 0.02 s | Python 3 | 2016-10-24 20:57:38 | |
9 | Felicia Jiang | 0.02 s | Python 3 | 2016-10-24 21:52:11 | |
10 | Ilaria Merutka | 0.02 s | Python 3 | 2016-10-24 23:16:41 | |
# | User | Length | Language | Date | |
---|
1 | Naganithin Manne | 717 | Python 3 | 2019-07-30 12:03:12 | |
2 | Hidden user | 743 | Python 3 | 2018-09-17 00:19:01 | |
3 | Hidden user | 854 | C++ | 2017-09-11 19:24:02 | |
4 | Hidden user | 868 | Python 3 | 2019-09-16 06:47:51 | |
5 | Hidden user | 903 | Python 3 | 2019-10-28 16:11:54 | |
6 | Yongfei Lu | 903 | Python 3 | 2019-10-28 16:42:49 | |
7 | Hidden user | 947 | Python 3 | 2017-06-12 06:16:47 | |
8 | Hidden user | 1026 | Java | 2017-09-13 04:32:36 | |
9 | Hidden user | 1045 | Python 3 | 2019-08-28 02:57:24 | |
10 | Hidden user | 1070 | C++ | 2019-09-02 19:05:59 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1428 | C | 2019-08-27 04:16:53 | |
2 | Hidden user | 2412 | C | 2018-09-13 16:12:51 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 854 | C++ | 2017-09-11 19:24:02 | |
2 | Hidden user | 1070 | C++ | 2019-09-02 19:05:59 | |
3 | Hidden user | 1416 | C++ | 2017-09-08 06:00:21 | |
4 | Meseret Asrat | 3598 | C++ | 2019-08-29 03:17:57 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1026 | Java | 2017-09-13 04:32:36 | |
2 | Hidden user | 2098 | Java | 2017-09-10 16:46:28 | |
# | User | Length | Language | Date | |
---|
1 | Naganithin Manne | 717 | Python 3 | 2019-07-30 12:03:12 | |
2 | Hidden user | 743 | Python 3 | 2018-09-17 00:19:01 | |
3 | Hidden user | 868 | Python 3 | 2019-09-16 06:47:51 | |
4 | Hidden user | 903 | Python 3 | 2019-10-28 16:11:54 | |
5 | Yongfei Lu | 903 | Python 3 | 2019-10-28 16:42:49 | |
6 | Hidden user | 947 | Python 3 | 2017-06-12 06:16:47 | |
7 | Hidden user | 1045 | Python 3 | 2019-08-28 02:57:24 | |
8 | Yeol Ye | 1089 | Python 3 | 2018-10-28 21:56:58 | |
9 | Karl Shaw | 1105 | Python 3 | 2018-10-23 17:29:06 | |
10 | Hidden user | 1153 | Python 3 | 2020-09-06 11:06:43 | |
Solution running time distribution