Exam #1 Practice Problems
| Submissions |
731 |
| Accepted submissions |
265 |
| Submission ratio |
36.25%
|
| Authors |
308 |
| Full solves [?] |
241 |
| Full solve Ratio |
78.25%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | C++ | 2016-09-01 03:29:19 | |
| 2 | David Lee | 0.00 s | C++ | 2016-09-05 21:53:42 | |
| 3 | Mei Yang | 0.00 s | C++ | 2016-09-15 16:59:00 | |
| 4 | Hidden user | 0.00 s | C++ | 2017-09-12 03:13:26 | |
| 5 | Hidden user | 0.02 s | Python 3 | 2015-10-30 02:07:37 | |
| 6 | Hidden user | 0.02 s | Python 3 | 2015-10-30 02:49:40 | |
| 7 | Hidden user | 0.02 s | Python 3 | 2015-10-30 03:34:03 | |
| 8 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-10-30 04:16:22 | |
| 9 | Pedro Juarez | 0.02 s | Python 3 | 2015-10-30 22:52:23 | |
| 10 | Jaewon Yoon | 0.02 s | Python 3 | 2015-10-31 01:39:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | C++ | 2016-09-01 03:29:19 | |
| 2 | David Lee | 0.00 s | C++ | 2016-09-05 21:53:42 | |
| 3 | Mei Yang | 0.00 s | C++ | 2016-09-15 16:59:00 | |
| 4 | Hidden user | 0.00 s | C++ | 2017-09-12 03:13:26 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.08 s | Java | 2016-08-12 21:45:03 | |
| 2 | Hidden user | 0.08 s | Java | 2016-09-08 22:48:28 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.03 s | Python 2 | 2017-07-26 04:23:49 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.02 s | Python 3 | 2015-10-30 02:07:37 | |
| 2 | Hidden user | 0.02 s | Python 3 | 2015-10-30 02:49:40 | |
| 3 | Hidden user | 0.02 s | Python 3 | 2015-10-30 03:34:03 | |
| 4 | Shelby Mahaffie | 0.02 s | Python 3 | 2015-10-30 04:16:22 | |
| 5 | Pedro Juarez | 0.02 s | Python 3 | 2015-10-30 22:52:23 | |
| 6 | Jaewon Yoon | 0.02 s | Python 3 | 2015-10-31 01:39:50 | |
| 7 | Hidden user | 0.02 s | Python 3 | 2015-11-01 02:52:29 | |
| 8 | Hidden user | 0.02 s | Python 3 | 2015-11-01 18:54:18 | |
| 9 | Hidden user | 0.02 s | Python 3 | 2015-11-01 20:55:17 | |
| 10 | Emily Webber | 0.02 s | Python 3 | 2015-11-01 22:09:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 414 | Python 3 | 2018-09-17 03:25:39 | |
| 2 | Naganithin Manne | 449 | Python 3 | 2019-07-30 08:02:25 | |
| 3 | Yeol Ye | 498 | Python 3 | 2018-10-28 15:09:32 | |
| 4 | Hidden user | 549 | C++ | 2017-09-12 03:13:26 | |
| 5 | Hidden user | 633 | Python 3 | 2017-08-10 08:22:07 | |
| 6 | Hidden user | 667 | Python 3 | 2020-09-06 17:24:56 | |
| 7 | Hidden user | 672 | Python 3 | 2019-08-30 14:52:30 | |
| 8 | Mei Yang | 730 | C++ | 2016-09-15 16:59:00 | |
| 9 | Hidden user | 851 | Python 3 | 2019-09-19 22:19:10 | |
| 10 | Ryan Philip Chiu | 869 | Python 3 | 2020-11-19 09:49:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 549 | C++ | 2017-09-12 03:13:26 | |
| 2 | Mei Yang | 730 | C++ | 2016-09-15 16:59:00 | |
| 3 | Hidden user | 944 | C++ | 2016-09-01 03:29:19 | |
| 4 | David Lee | 994 | C++ | 2016-09-05 21:53:42 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1163 | Java | 2016-09-08 22:48:28 | |
| 2 | Hidden user | 1181 | Java | 2016-08-12 21:45:03 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1058 | Python 2 | 2017-07-26 04:23:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 414 | Python 3 | 2018-09-17 03:25:39 | |
| 2 | Naganithin Manne | 449 | Python 3 | 2019-07-30 08:02:25 | |
| 3 | Yeol Ye | 498 | Python 3 | 2018-10-28 15:09:32 | |
| 4 | Hidden user | 633 | Python 3 | 2017-08-10 08:22:07 | |
| 5 | Hidden user | 667 | Python 3 | 2020-09-06 17:24:56 | |
| 6 | Hidden user | 672 | Python 3 | 2019-08-30 14:52:30 | |
| 7 | Hidden user | 851 | Python 3 | 2019-09-19 22:19:10 | |
| 8 | Ryan Philip Chiu | 869 | Python 3 | 2020-11-19 09:49:30 | |
| 9 | Caitlin Anderson | 1145 | Python 3 | 2017-10-24 15:23:43 | |
| 10 | Hidden user | 1288 | Python 3 | 2016-10-25 01:37:43 | |
Solution running time distribution